Introduction to FZ0756U Series Zoom USB Digital Microscope All-in-One Machine
The FZ0756U Series Zoom USB Digital Microscope All-in-One Machine, as shown in Figure 1, consists of an 8x zoom lens body, a USB interface camera, and an LED ring light source. The USB interface camera module can directly complete video and image capture by connecting to a computer via a USB interface. The illumination light source module requires no external power supply and is directly connected to the USB interface camera module through the optical zoom objective lens body.
The FZ0756U Series integrates the zoom monocular microscope, USB interface camera, and LED illumination light source into one organic unit. No selection or installation is required; the FZ0756U Series can be used directly by connecting it to the USB interface of a computer.
The FZ0756U Series meets the needs of digital imaging observation, inspection, and measurement in fields such as modern electronic equipment, semiconductors, lasers, LEDs, LCDs, industrial online inspection, and biology.
FZ0756U Configuration Parameters
Parameter Category | Specification |
Optical Body | Zoom range: 0.7X - 5.6X |
Working Distance | 37.5mm - 160mm (determined by the auxiliary objective lens) |
Numerical Aperture (NA) | 0.018 - 0.092 (when using W100, 1x auxiliary objective lens) |
Resolution | 18.6μm - 3.65μm (when using 1x auxiliary objective lens) |
Field of View | 0.99mm - 34.28mm |
Optional Objective Lenses | 0.5x, 0.75x, 1x, 1.5x, 2.x (selectable based on requirements) |
Other Optional Objectives | Commercial infinite microscope objectives (both biological and metallographic objectives are applicable) |
Body Dimension | 188mm x 52mm |
Bracket Interface | Standard 50mm |
Optical Parameters of Optional Auxiliary Objective Lenses (Wxxx Series) for FZ0756U Series
Auxiliary Objective | Parameter | TV Lens 0.5X (1/3" Sensor) TV050 |
|
Low Magnification | High Magnification |
W100, 1.0X (80mm WD) | Magnification | 0.35X~2.80X |
|
Linear Field of View | 17.14mm | 2.14mm |
NA | 0.018 | 0.092 |
W050, 0.5X (160mm WD) | Magnification | 0.18X~1.40X |
|
Linear Field of View | 34.28mm | 4.28mm |
NA | 0.009 | 0.046 |
W075, 0.75X (105mm WD) | Magnification | 0.26X~2.10X |
|
Linear Field of View | 20.81mm | 2.86mm |
NA | 0.013 | 0.069 |
W150, 1.5X (51.5mm WD) | Magnification | 0.53X~4.20X |
|
Linear Field of View | 11.43mm | 1.43mm |
NA | 0.026 | 0.138 |
W200, 2.0X (37.5mm WD) | Magnification | 0.70X~5.60X |
|
Linear Field of View | 8.57mm | 1.07mm |
NA | 0.035 | 0.182 |
Remarks | 1. When using coaxial light illumination, vignetting may occur at low magnifications.2. When using an infinite conjugate microscope objective as the auxiliary objective (a microscope objective adapter may be required), the magnification, field angle, and NA value of FZ0756 are determined by the parameters of the microscope objective. |
|
|
FZ0756U Series Camera Module Specifications

Figure 2 Rear Panel Interfaces of FZ0756U Series Continuous Zoom USB Digital Microscope All-in-One Machine
Ordering Code | Sensor & Size (mm) | Pixel (μm) | G Responsivity | Dynamic Range | SNRmax | FPS/Resolution | Binning | Exposure |
U510A (New) | 5.1M/IMX335 (C)1/2.8 Inch (5.18x3.89) | 2.0x2.0 | 505mV | 70 dB | 43dB | 26@2592x194426@1280x96026@640x480 | 1x11x11x1 | 0.1-2000 ms |
C: Color Camera
| Hardware Configuration |
| Spectral Response Range | 380-650nm (with infrared cut filter) |
| White Balance | Auto White Balance / ROI White Balance / Manual Temp-Tint Adjustment |
| Color Reproduction Technology | Ultra-Fine Hardware Color Processing Engine |
| Capture/Control SDK | Multi-platform SDK for Windows/Linux/macOS/Android (Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain) |
| Recording Mode | Image and Video |
| Camera Operating Environment |
| Operating Temperature (°C) | -10 ~ 50 |
| Storage Temperature (°C) | -20 ~ 60 |
| Operating Humidity | 30 ~ 80% RH |
| Storage Humidity | 10 ~ 60% RH |
| Power Supply | The camera is powered via USB 2.0 interface |
| Software Operating Environment |
| Operating System | Microsoft® Windows® XP/Vista/7/8/10 (32 & 64 bits) |
| Computer Configuration | - CPU: Intel Core 2 2.8GHz or higher- RAM: 2GB or more- USB Interface: USB 2.0 High-Speed Interface- Monitor: 17” or larger- CD-ROM |
| Lighting Module |
| Ring Light Source | Dimmable LED Ring Light Source (Wireless) (Model: TFZ0756DRL-NPC) |
| Ring Polarized Light Source | Dimmable LED Ring Polarized Light Source (Wireless) (Model: TFZ0756DRPL-NPC) |
| Coaxial Lighting Source | Dimmable LED Coaxial Light Source (Wireless); Coaxial Light Adapter (Model: TFZ0756CL_NPC) |
| Power Supply Method | Integrated power supply, eliminating tangled power cords and enabling flexible sample observation |
| Installation Method | Quick second-level magnetic adsorption installation, convenient and simple |
| Brightness Adjustment | Synchronous hardware & software brightness control via 3-way multi-function dial and software interface, ensuring smooth operation |
Connection Method for FZ0756U Series:
Except for the all-in-one machine, users only need a computer and the USB 2.0 cable provided with the all-in-one machine.

Figure 3 Connection Between FZ0756U Series and Computer